Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 15 | 15 | 10 | 10 | 242 | 1984 | 215 | 219 | 328 | 330 |
Mar 2021 | 12 | 12 | 8 | 7 | 283 | 2267 | 246 | 249 | 372 | 377 |
Feb 2021 | 16 | 16 | 10 | 9 | 330 | 2714 | 277 | 297 | 451 | 467 |
Jan 2021 | 17 | 14 | 9 | 9 | 332 | 2676 | 287 | 287 | 435 | 525 |
Dec 2020 | 18 | 18 | 13 | 13 | 433 | 3727 | 408 | 411 | 559 | 560 |
Nov 2020 | 13 | 13 | 9 | 9 | 257 | 2300 | 261 | 270 | 378 | 386 |
Oct 2020 | 10 | 10 | 8 | 8 | 249 | 1718 | 256 | 260 | 318 | 320 |
Sep 2020 | 10 | 10 | 9 | 9 | 271 | 1749 | 290 | 293 | 314 | 318 |
Aug 2020 | 13 | 12 | 11 | 11 | 342 | 2223 | 358 | 366 | 400 | 406 |
Jul 2020 | 3 | 1 | 2 | 1 | 3 | 15 | 3 | 6 | 3 | 9 |
Totals | 21373 | 2601 | 2658 | 3558 | 3698 | |||||
Generated by Webalizer Version 2.23 |