Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 674 | 13 | 140 | 8 | 123 | 1224 | 17 | 280 | 27 | 1348 |
Jun 2025 | 489 | 18 | 123 | 10 | 765 | 19784 | 321 | 3693 | 567 | 14693 |
May 2025 | 419 | 25 | 110 | 15 | 669 | 18713 | 481 | 3414 | 777 | 13004 |
Apr 2025 | 285 | 25 | 71 | 16 | 479 | 14598 | 490 | 2151 | 779 | 8578 |
Mar 2025 | 261 | 28 | 77 | 17 | 538 | 15701 | 540 | 2409 | 876 | 8119 |
Feb 2025 | 126 | 21 | 38 | 11 | 295 | 9574 | 322 | 1073 | 614 | 3534 |
Jan 2025 | 78 | 20 | 24 | 12 | 404 | 9336 | 386 | 754 | 637 | 2442 |
Dec 2024 | 80 | 22 | 32 | 11 | 408 | 9728 | 349 | 1008 | 684 | 2488 |
Nov 2024 | 68 | 18 | 21 | 11 | 413 | 8957 | 355 | 658 | 543 | 2066 |
Oct 2024 | 73 | 12 | 25 | 6 | 302 | 5670 | 216 | 794 | 373 | 2291 |
Sep 2024 | 27 | 12 | 11 | 7 | 332 | 4513 | 222 | 331 | 369 | 813 |
Aug 2024 | 33 | 12 | 12 | 8 | 340 | 6060 | 253 | 383 | 385 | 1034 |
Totals | 123858 | 3952 | 16948 | 6631 | 60410 | |||||
Generated by Webalizer Version 2.23 |