Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 81 | 17 | 38 | 10 | 264 | 5675 | 209 | 762 | 345 | 1626 |
Nov 2024 | 68 | 18 | 21 | 11 | 413 | 8957 | 355 | 658 | 543 | 2066 |
Oct 2024 | 73 | 12 | 25 | 6 | 302 | 5670 | 216 | 794 | 373 | 2291 |
Sep 2024 | 27 | 12 | 11 | 7 | 332 | 4513 | 222 | 331 | 369 | 813 |
Aug 2024 | 33 | 12 | 12 | 8 | 340 | 6060 | 253 | 383 | 385 | 1034 |
Jul 2024 | 58 | 21 | 26 | 11 | 426 | 11296 | 371 | 822 | 680 | 1803 |
Jun 2024 | 27 | 18 | 18 | 10 | 328 | 8080 | 321 | 550 | 550 | 813 |
May 2024 | 40 | 21 | 29 | 13 | 431 | 10636 | 429 | 906 | 654 | 1243 |
Apr 2024 | 39 | 20 | 23 | 11 | 417 | 7749 | 330 | 690 | 600 | 1182 |
Mar 2024 | 38 | 20 | 17 | 10 | 431 | 10274 | 315 | 549 | 625 | 1187 |
Feb 2024 | 118 | 22 | 59 | 15 | 537 | 9299 | 440 | 1714 | 642 | 3441 |
Jan 2024 | 26 | 14 | 15 | 6 | 344 | 4592 | 210 | 481 | 437 | 833 |
Totals | 92801 | 3671 | 8640 | 6203 | 18332 | |||||
Generated by Webalizer Version 2.23 |